The short answer
- Great Migration river crossings (Kenya): July–early October in the Maasai Mara.
- Calving & predator action (Tanzania): late January–March in Ndutu (southern Serengeti).
- Mountain gorilla trekking (Rwanda & Uganda): June–September and December–February — dry seasons.
- Green season & lower prices: March–May (long rains) and November (short rains).
Month by month
| Month | Headline | Rwanda | Uganda | Kenya | Tanzania |
|---|---|---|---|---|---|
| January | Dry, hot, calving season in the southern Serengeti. | Dry — great gorilla trekking; trails firm. | Dry — strong chimp & gorilla conditions. | Hot & dry — clear skies in Amboseli & Tsavo. | Wildebeest calving in Ndutu (southern Serengeti) — predator action peaks. |
| February | Peak calving — best month for big cats in the south. | Dry — excellent visibility on Virunga slopes. | Dry — easy forest hiking. | Hot — Mara green and quiet; coast at its best. | Ndutu calving in full swing — predator-heavy game drives. |
| March | Short shoulder before the long rains. | Rains begin — lush but trails muddy. | Rain increases — gorilla treks slippery. | First rains arrive late month — fewer crowds. | Herds drift toward central Serengeti. |
| April | Long rains — green season, lowest prices. | Wet — discount season; permits easier. | Wettest month — discounted gorilla permits. | Wet — green Mara; some camps close. | Long rains — south & west Serengeti productive. |
| May | Tail end of long rains — green, quiet, value. | Drying out — beautiful and quiet. | Wet early, drying — gorilla discounts continue. | Late rains — landscapes peak green. | Migration heads northwest through western corridor. |
| June | Dry season begins — prime safari window opens. | Dry, cool — peak gorilla trekking starts. | Dry — best gorilla & chimp conditions. | Dry — Mara wildlife concentrating around rivers. | Herds approach the Grumeti — river crossings begin. |
| July | Peak season — Great Migration river crossings. | Cool & dry — book gorilla permits early. | Dry — busy but excellent visibility. | Migration arrives in the Maasai Mara — Mara River crossings. | Herds crossing Grumeti & moving toward Mara. |
| August | Peak Migration in the Mara — busiest month. | Dry — peak gorilla trekking; permits scarce. | Dry — peak gorilla season. | Most dramatic Mara crossings — book very early. | Herds in northern Serengeti — crossings continue. |
| September | Migration still in the Mara, fewer crowds. | Dry — excellent late-season trekking. | Dry — top conditions in Bwindi. | Mara still excellent — slightly quieter than August. | Northern Serengeti crossings ongoing. |
| October | End of dry season — game thick around water. | Short rains start — quiet, atmospheric. | Short rains begin — still strong gorilla treks. | Herds drift south — Mara still rewarding. | Herds heading back south toward Serengeti. |
| November | Short rains — green, photogenic, low season. | Wet — discounted permits, lush forest. | Wet — discount gorilla season. | Short rains — green Mara, low rates. | Herds reach central/southern Serengeti. |
| December | Festive season — dries up, herds in the south. | Drying — gorilla season picks back up. | Drying — strong late-year window. | Drying — Christmas peak on the coast. | Herds back in Ndutu — calving season approaches. |
Pick by interest
The Great Migration
Crossings in Kenya's Maasai Mara peak July–September. For calving and big cats, target late January to March in Tanzania's Ndutu plains.
Gorilla trekking
Trails are firmest in the dry months — June–September and December–February. Permits sell out months ahead in peak season.
Green season value
April–May and November bring lower rates, lush landscapes, and excellent birding — with occasional muddy trails.
Beach & bush
Pair a safari with Zanzibar or the Kenyan coast in June–October or December–February.
Plan your East African safari
Tell us when you'd like to travel and what you most want to see — we'll match the right parks and recommend the best month.
Start planning